Return to Home page.
| Group 1 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 1 | Ross Devoe | Middletown, NJ | NNJ | FF | VanDieman - Blue/Orange |
| 2 | Tim Clowater | Fredericton, NB, Canada | NER | FF | Euroswift SC92 - Red |
| 3 | Steve Roux | New Fairfield, CT | NER | CF | Royale RP31 - White/Blue |
| 6 | Doug Hobby | Sharon, CT | NER | FF | Swift DB-1 - Orange |
| 07 | Mark Kilpatrick | Leesport, PA | BMR | CF | VanDieman RF-79 - Purple |
| 7 | Phil Kingham | Dexter, MI | DET | CF | Zink Z-10C - Blue/White |
| 8 | Harry White | Colebrook, CT | NER | FV | Lynx B - Blue/White |
| 9 | F. Russell Strate, Jr. | Alden, NY | WNY | F500 | Rocketech R-2 - Blue/White/Orange |
| 09 | Erik Shepard | Webster, NY | FLR | FF | Tatuus RC98 - Blue |
| 10 | David Harmison | Milan, MI | DET | CF | Royale RP-21 - White |
| 11 | Guy Bellingham | Brantford, Ontario, Canada | WNY | FV | BRD V-Max - Black |
| 12 | Arnold Carbaugh Jr. | Horseheads, NY | GLN | FV | Protoform P1 - Blue/Gold |
| 13 | David James | Getzville, NY | NYR | FF | Swift DB-1 - Red |
| 16 | Jim Tyo | Rochester, NY | FLR | CF | VanDieman - Black |
| 17 | Jim MacNicholl | Bethel, CT | NER | CF | VanDiemen RF-81 - Black/Red |
| 18 | Doug Akin | Dryden, MI | DET | FF | Kitty Hawk - White |
| 21 | Randy Shinn | Gibsonburg, OH | NOW | FIRST | Mysterian M2 - Red |
| 27 | Charles Foster | Fredericton, NB Canada | NER | FF | Piper DF5 - Red |
| 28 | Greg Davis | Westline, PA | WNY | FV | Lazer - Green |
| 29 | Don Costa | Weymouth, MA | NER | CF | Zink Z-10C - Red/Yellow/Blue |
| 32 | Raymond Boyer | Bellingham, MA | NER | FF | VanDieman RF 92 - Yellow/Blue |
| 33 | Daniel Grace | New Canaan, CT | NER | FV | VDF VDF-2 - Orange |
| 35 | Todd Bardwell | Gaithersburg. MD | WDC | CF | Crossle 32F - White/Red |
| 36 | Daniel Pyanowski | N. Canton, OH | WNY | CF | Tiga FF81 - Yellow |
| 39 | J.D. King | Franklinville, NJ | SJR | CF | Zink Z-10C - Red |
| 44 | Edward Callo | Huntington, CT | NER | FF | Bowman BC-5 - Blue/Yellow |
| 46 | James Kleinklaus | Carlisle, PA | CNY | FV | Citation 89 - Red |
| 50 | John Nesbitt | Chevy Chase, MD | WDC | FF | Swift DB-1 - Red |
| 54 | Bob Lutz | Jeannette, PA | STC | FF | Swift DB-1 - White/Purple |
| 65 | Peter Nielsen | Bath, NY | GLN | FV | BRD - Blue |
| 69 | Alan Walker | Canton, CT | NER | CF | Citation Z-16 - Blue |
| 71 | Dennis Potocki | Amherst, NY | WNY | FV | BRD Flamingo C - Red/White |
| 82 | James Oswald | Reading, PA | BMR | FV | Viper FV2 - Red |
| 84 | David Petzko | Media, Pa | PHL | FF | Reynard FF - White/Blue |
| 88 | Steve Kwasnik | Syracuse, NY | CNY | FV | Lynx B - Orange/White |
| 89 | Todd McAfee | Windham, NH | NER | FF | Swift DB-1 - Black |
| 92 | Daniel Grace, Jr. | Ridgefield, CT | NER | FV | Citation 93V - Black |
| 98 | Ted Rudolph | Drexal Hill, PA | PHL | F500 | Raptor DE-2 - White/Blue |
| 99 | Paul Faford | Manchester, NH | NER | FV | Caracal D - White/Purple |
| There are currently 39 cars entered in race group 1. | |||||
| Group 2 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 0 | Mike Cefalo | W. Pittston, PA | NEP | SM | Mazda Miata - Blue/Green |
| 00 | Keith Hammitte | Jamaica Plain, MA | NER | SM | Mazda Miata - Black/Blue/Orange |
| 03 | Mark McAllister | Webster, NY | FLR | SM | Mazda Miata - Orange |
| 4 | William Harbison | North East, MD | WDC | SSM | Mazda Miata - Black |
| 05 | Michael Katnich | Sterling, VA | WDC | SM | Mazda Miata - White |
| 6 | Ian Prout | Essex, CT | NER | SSM | Mazda Miata - White/Green |
| 07 | David Beccaris | Dallas, PA | NEP | SM | Mazda Miata - Blue/Green |
| 7 | Mustafa Ugurlu | Litchfield, CT | NER | SSM | Mazda Miata - Black |
| 08 | Robert Karl, Jr. | Ballston Lake, NY | MHR | SM | Mazda Miata - Green & Black |
| 8 | Ann Lamport Hammitte | Jamaica Plain, MA | NER | SSM | Mazda Miata - Red/Silver |
| 9 | Gregory Peluso | Beaver, PA | STC | SM | Mazda Miata - Silver |
| 11 | Henry Kuter | Darien, NY | WNY | SSM | Mazda Miata - Brown |
| 12 | W. Scott Stickle | Wells, VT | MHR | SM | Mazda Miata - Red |
| 13 | Jared Lendrum | Queensbury, NY | MHR | SM | Mazda Miata - Red |
| 14 | Amy Mills | New York, NY | NYR | SSM | Mazda Miata - Black |
| 18 | Linda Lemelin | Carver, MA | NER | SM | Mazda Miata - Green |
| 19 | Lawrence Webster | Ann Arbor, MI | DET | SM | Mazda Miata - Blue |
| 20 | Robert Karl | Mechanicville, NY | MHR | SM | Mazda Miata - Red/White/Blue |
| 23 | John Wechsler | Greenwich, CT. | NYR | SM | Mazda Miata - Red |
| 24 | Jonathan Hummer | Manheim, PA | SUS | SM | Mazda Miata - White/Blue/Yellow |
| 25 | Alan Lendrum | Berne, NY | MHR | SM | Mazda Miata - Blue |
| 26 | Gary Lippert | Avon, NY | FLR | SM | Mazda Miata - Red |
| 27 | Michael Lo | Massapequa Park, NY | MHR | SM | Mazda Miata - Yellow/White |
| 29 | Daniel Moen | Rindge, NH | NER | SM | Mazda Miata - Green/Blue |
| 30 | Jim Ocuto | Mohawk, NY | CNY | SM | Mazda Miata - Black |
| 31 | Jon Farbman | Atlantic Highlands, NJ | NNJ | SM | Mazda Miata - Green/Black |
| 32 | Ralph Alexander | Groton, NY | GLN | SM | Mazda Miata - Purple |
| 33 | Steven Berry | New Hartford, CT | NER | SM | Mazda Miata - Red |
| 38 | James Wells | Little Falls, NY | NER | SM | Mazda Miata - Black |
| 41 | Timothy Dillon | Little Falls, NY | NER | SM | Mazda Miata - Black |
| 42 | Daniel Harding | Dover, OH | NEO | SM | Mazda Miata - Red/Blk/Wht/Org |
| 45 | Peter Monin | Wilton, CT | NER | SM | Mazda Miata - Red |
| 46 | John Sheridan | Kirkwood, NY | MHR | SSM | Mazda Miata - Blue/Green |
| 47 | David Kerr | Pittsburgh, PA | STL | SMT | Mazda Miata - Red/Black |
| 48 | Jeff Gruter | Locust Valley, NY | NYR | SM | Mazda Miata - Silver |
| 51 | Charles Boehly | Bergen, NY | FLR | SM | Mazda Miata - White |
| 52 | Donald Duman | Wallingford, CT | NER | SM | Mazda Miata - Red |
| 55 | TJ Hanifan | Albany, NY | MHR | SSM | Mazda MX-5 Miata - Blue/Orange |
| 57 | James Moncrief | Flemington, NJ | NNJ | SSM | Mazda Miata - Blue |
| 58 | Robert Walker Jr. | Easton, PA | NER | SSM | Mazda Miata - White |
| 60 | John Kuitwaard | Huntington, NY | MHR | SM | Mazda Miata - Silver |
| 62 | Ken Lendrum | Queensbury, NY | MHR | SM | Mazda Miata - Silver/Red |
| 65 | David Lendrum | Westerloo, NY | MHR | SM | Mazda Miata - Blue |
| 66 | Gary Sommers | Monticello, NY | NYR | SM | Mazda - Yellow/Black |
| 70 | John Swapceinski | Bergen, NY | FLR | SSM | Mazda Miata - White |
| 71 | Ronald Jesberger | New Hyde Park, NY | NYR | SM | Mazda Miata - Black |
| 72 | Ed Zebrowski | Penn Yan, NY | GLN | SSM | Mazda MX-5 Miata - Red |
| 75 | Jim Feniello | Wexford, PA | STC | SM | Mazda Miata - Blue |
| 77 | Yosh Hakutani | Chester Springs, PA | PHL | SSM | Mazda Miata - Blue/White |
| 81 | Werner Scheeren | Poestenkill, NY | MHR | SSM | Mazda Miata - Red/White |
| 82 | Nicole Cooper | Shavetown, PA | NEP | SM | Mazda Miata - Blue & Green |
| 85 | Tom Kearney | Fairport, NY | FLR | SSM | Mazda Miata - White |
| 89 | Paul Broomhead | Thomaston, CT | NER | SM | Mazda Miata - Red |
| 89 | Nick Leverone | Bellingham, MA | NER | SM | Mazda Miata - Black/Blue/Orange |
| 91 | Armando Ramirez | New York, NY | NYR | SM | Mazda Miata - Black/Blue/Orange |
| 92 | Bob Varca | Oceanport, NJ | NNJ | SM | Mazda Miata - Gray |
| 93 | C. David Seuss | Charlestown, MA | NER | SM | Mazda Miata - Yellow |
| 94 | William Finsilver | Mill Neck, NY | NYR | SM | Mazda Miata - Black |
| 97 | Peter Smith | Saratoga, NY | MHR | SM | Mazda Miata - Black |
| 98 | Charlie Campbell | Corry, PA | MHR | SM | Mazda Miata - Purple/White/Black |
| There are currently 60 cars entered in race group 2. | |||||
| Group 3 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 1 | George Siska | Oxford, NJ | NNJ | CSR | WSR Toyota - Black |
| 01 | Bill Moore | Bethpage, NY | NYR | FA | Tatuus Fran Am 2000 - Blue/White/Yellow |
| 2 | William Crowley | Basking Ridge, NJ | NER | DSR | Radical Prosport - Red |
| 02 | Fred Bross | Essex, VT | NER | CSR | Swift-Toyota Viking - Silver/Black |
| 4 | Ronald Gates | Landenberg, PA | WDC | VS2 | Swift DB-2 - Black |
| 5 | Scott Livingston | St. Louis, MO | SIL | VS2 | 1983 March - Black |
| 7 | Matthew DiRenzo | Medford, NJ | SJR | S2000 | JRE SR71F - Yellow |
| 8 | Chris Camadella | Ithaca, NY | GLN | FC | VanDiemen RF01 - White |
| 9 | Jack Dinehart | Sandy Creek, NY | CNY | CFC | VanDiemen RF-95 - Black |
| 14 | Kevin Boeckle | Norwalk, CT | NER | FA | VanDiemen Zetek - Blue/Silver |
| 16 | Joseph Rodomista | Huntington, NY | NYR | CSR | WSR Sports Racer - Red |
| 23 | Shelton Lindsay | Rhinebeck, NY | NER | FA | Ralt RT-41 - Orange/Silver/Blue |
| 27 | Michael Gould | N. Syracuse, NY | CNY | FC | VanDiemen - Red |
| 28 | Artie Greenamyer | Louisville, KY | KEN | FC | VanDiemen RF01 - White/Blue |
| 29 | Susan Brano | Easthampton, MA | NER | FC | VanDiemen RF94 - Blue/White |
| 39 | Chris Fahan | Redding, CT | NER | FC | VanDiemen RF99 - Blue |
| 41 | Kyle Mack | Youngstown, NY | WNY | FC | VanDiemen RF 95 - Black |
| 44 | William Hoops | Mountain Top, PA | NEP | FC | VanDiemen RF99 - Black |
| 47 | Chris Monteleone | New Milford, CT | NER | CFC | Van Diemen F2000 - Blue/Silver |
| 53 | Roger Feghali | North Andover, MA | NER | FE | VanDiemen Formula - Black/Silver |
| 58 | Anderson Chu | Beltsville, MD | WDC | FC | VD RF-96 - Red/White/Blue |
| 71 | Bryan Gernert | Sterling, VA | WDC | S2000 | Swift DB-2 - White |
| 74 | Chris Mosley | Oak Ridge, NJ | NNJ | DSR | OMS DSR S2 - Blue |
| 75 | John Weisberg | Webster, NY | NER | DSR | West WR 1000 - Blue |
| 77 | William Moore | Easton, PA | PHL | S2000 | Pratt & Miller RM2 - Black |
| 78 | David Calafato | Wall, NJ | NNJ | VS2 | March83- S2 - White |
| 79 | Giovanni Sorbello | Atkinson, NH | NER | S2000 | Lola 88/90 - Red |
| 82 | James Esgrow | Corning, NY | GLN | FM | Star Mazda - Blue |
| 87 | Bruce Allen | Kingston, NH | NER | FE | VanDiemen FSCCA - White/Black |
| 88 | Fred Knoll | Stony Brook, NY | NYR | S2000 | Lola SR-71 - Orange/Silver/Blue |
| 91 | Charles Anti | Pittsburgh, PA | STC | FA | Star Pro FM - Black/White |
| 96 | John Mayo III | Campbell Hall, NY | NNJ | VS2 | Swift DB-2 - Green/Gold |
| 97 | John Mayo | Goshen, NY | NNJ | FM | Star Mazda - Green |
| 171 | Dennis Gernert | King of Prussia, PA | PHL | S2000 | Swift DB-2 - White |
| There are currently 34 cars entered in race group 3. | |||||
| Group 4 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 0 | Marc Cefalo | Pittston, PA | NEP | ITA | Mazda Miata - Blue/Green |
| 00 | Ray Lee Chee | Oxford, CT | NER | ITA | Acura Integra - Red/Black |
| 01 | Joseph DiMinno | Bushkill, PA | NEP | ITA | Nissan Sentra Se-R - Blue |
| 1 | Marty Raguckas | Fogelesville, PA | PHL | ITB | BMW 2002 - Orange |
| 02 | Jim Heckman | Columbus, OH | OVR | ITB | BMW 2002 - Maroon |
| 2 | Michael Goldkuhl | Framingham, MA | NER | ITC | Ford Fiesta - Orange |
| 2 | Bill Fenton | Keene, NH | NER | SSB | Honda Civic SI - Black |
| 3 | Windell Holmes | Jamaica, NY | NYR | ITA | Acura Integra - Black/Yellow |
| 04 | Patrick Fanning | Branchville, NJ | NNJ | ITA | Mazda Miata - Blue |
| 5 | Bob Criss, Jr. | McMurray, PA | STC | ITA | Mazda Miata - Red |
| 05 | Joe Stadelmann | Milton, MA | NER | ITS | Mazda RX-7 - Green |
| 06 | Mark Eksten | Rochester, NY | FLR | ITA | VW GTI - Black |
| 06 | Jonathan D. Stocum | Horseheads, NY | GLN | ITB | Volvo 142E - Blue/Green |
| 7 | Scott Haven | Norwalk, CT | NER | ITA | Honda CRX SI - Yellow |
| 8 | Alan Lesher | Holly Springs, PA | SUS | ITA | Dodge Neon - Black |
| 08 | John Morris | Webster, NY | FLR | ITA | VW Golf GTI - Yellow/Blue |
| 10 | Dan Jones | Ligonier, PA | SCR | ITR | BMW 325 - Red/Blue |
| 11 | John Stewart | New York, NY | NYR | ITR | BMW 325 IS - Red |
| 12 | Michael Liggert | Henrietta, NY | FLR | ITA | Mazda RX-7 - Grey/Yellow |
| 13 | Joe McGroarty | Germantown, MD | WDC | ITS | Nissan 240 SX - Sandstone |
| 14 | Whitfield Greg | New York, NY | NYR | ITA | Mazda Miata - Black |
| 15 | John Grzech | Mountaintop, PA | NNJ | ITS | Mazda RX7 - Blue/White |
| 16 | Matt Rooke | Basking Ridge, NJ | NNJ | ITS | Mazda RX-7 - Blue |
| 17 | Brian Fitzgerald | Geneva, NY | GLN | ITS | Acura Integra - Red |
| 18 | Dan Jones | Farnham, VA | WDC | ITS | Mazda Miata - Black/Red |
| 22 | Ray Santomo | Venetia, PA | SCR | ITB | VW Golf - White |
| 23 | Philippe Manuel | West Reddiing, CT | NYR | ITA | Acura Integra - Blue |
| 25 | Tamie Filkins | Schenectady, NY | MHR | ITA | Toyota Celica - Red |
| 26 | Keith Guthrie | Henrietta, NY | FLR | ITA | Mazda Miata - Red |
| 27 | Stephen Wheeler | Geneva, NY | FLR | ITA | Acura Integra - Blue |
| 28 | Gregory Sterman | Geneva, NY | CNY | ITB | VW Rabbit GTI - Yellow |
| 30 | Jim Ocuto | Mohawk, NY | CNY | SSB | Mazda Miata - White |
| 31 | Gary Hutchinson | Darien, CT | NER | ITA | BMW Z3 - Silver |
| 33 | Steven Berry | New Hartford, CT | NER | ITA | Mazda Miata - Red |
| 34 | David Ciufo | Livonia, NY | FLR | ITS | Datsun 240Z - White |
| 38 | Richard Madia | Geneva, NY | GLN | ITS | Datsun 260Z - Red/White/Blue |
| 39 | David Celani | Jericho, VT | NER | ITB | VW Golf - Yellow |
| 40 | Mary Hartman | Rochester, NY | FLR | SSC | Dodge Neon - White |
| 43 | Daniel Hall | Enola, PA | SUS | ITB | Mazda Protega - Light Blue |
| 44 | Bob Beede | Greenwich, CT | NER | ITS | Honda Civic SI - Red |
| 46 | John Sheridan | Altamont, NY | MHR | ITA | Mazda Miata - Blue |
| 49 | Joe Ottati | Burdett, NY | GLN | ITB | Volvo 142E - White |
| 53 | Peter Kummer | Honeoye Falls, NY | FLR | ITA | Sentra SE. R - Black |
| 54 | Floyd Ayers | Ithaca, NY | GLN | ITA | Chrysler Neon - White |
| 56 | Gary Ernst | Victor, NY | FLR | ITC | Honda CRX - Yellow/Blue/Red |
| 57 | Christopher Moncrief | Suffield, CT | NER | ITA | Mazda Miata - Blue |
| 61 | Steven Frederick | Sunderland, MA | NER | ITA | Mazda Miata - White |
| 62 | Mark Lovell | Jamaica, NY | NYR | ITS | Mazda RX-7 - Blue/Yellow |
| 63 | James Colborn | Chalfont, PA | WDC | ITB | Honda Civic - Blue/Yellow |
| 66 | Daniel Thiel | Webster, NY | FLR | ITB | Volvo 140E - White/Green |
| 68 | Gregory Subtelny | Trumansburg, NY | GLN | ITB | Volvo 142 - Yellow |
| 69 | Darrel Stein | Allentown, PA | PHL | ITS | Mazda RX-7 - Red |
| 73 | Daniel DeBell | Trumansburg, NY | GLN | ITB | Volvo 142E - Yellow |
| 75 | Joe Gumkowski | Buffalo, NY | WNY | ITC | Mercury Lynx - Black |
| 77 | Jason Livingood | Philadelphia, PA | PHL | ITA | Mazda Miata - White/Blue |
| 86 | Michael Reece | Brooklyn, NY | NYR | ITB | VW GTI - Red |
| 87 | Bob Hopper | Twinsburg, OH | NEO | ITB | Volvo 142E - Green |
| 88 | Steve Mancini | Victor, NY | NYR | ITS | Porsche 944S - Gold |
| 89 | Don Himes | Falls Church, VA | WDC | T3 | Honda S 2000 - Black |
| 91 | Chris Dercole | Solon, OH | NEO | ITR | Ford Mustang - Red |
| 92 | Bruce Perry | Leicester, NY | FLR | ITS | Mazda Miata - Yellow/Orange |
| 93 | C. David Seuss | Charlestown, MA | NER | SM | Mazda Miata - Yellow |
| 94 | William Finsilver | Mill Neck, NY | NYR | ITS | Mazda Miata - Black |
| 95 | J. Scott Moller | Pittsford, NY | FLR | ITA | Honda CRX - Red |
| 99 | Bill Umstead | White Plains, NY | NYR | ITS | Mazda RX-7 - White |
| 161 | Paul Curran | Sunderland, MA | NER | ITB | Volvo 142E - Red |
| 195 | Charles Gerundo | Holmes, NY | NYR | ITB | VW GTI - Orange |
| There are currently 67 cars entered in race group 4. | |||||
| Group 5 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 2 | Ed Sanders | Pownal, VT | NER | SRF | SRF - Orange |
| 03 | Patrick Stringer | Malta, NY | MHR | SRF | SRF - Black |
| 04 | Mark Peyser | Easton, CT | NER | SRF | SRF - Blue |
| 6 | Mike Patterson | London, Ont, Canada | WNY | GTL | Mazda GLC - Red/Yellow |
| 9 | Jonathan Beeler | Cedar Grove, NJ | NYR | SRF | SRF - Blue/Yellow |
| 09 | Roger Jones | Cheshire, CT | NER | SPU | SPU - Yellow |
| 10 | Doug Garrison | Hudson, NY | MHR | SRF | SRF - White/Black |
| 12 | Federico Burgos | Woodmere, NY | NYR | SRF | SRF - Red/Silver |
| 17 | Robert Rockwell | Middleburg, VA | WDC | SRF | SRF - Black |
| 18 | Joseph Schlosser | Chester, NY | NYR | FP | Austin Healey Sprite - Orange |
| 21 | Mark Saviet | Sutton, MA | NER | SRF | SRF - Red |
| 22 | Lee McNeish | Southbury, CT | NER | SRF | SRF - Red |
| 25 | Laurence Meisner | Columbia, MD | WDC | SRF | SRF - Red/White/Blue |
| 27 | Herbert Sweeney III | Spring City, PA. | PHL | SRF | SRF - Blue/Yellow |
| 36 | Kevin Treffeisen | Unadilla, NY | NER | SRF | SRF - Green |
| 42 | Duncan Potter | Cape Elizabeth, ME | NER | SRF | SRF - Red/Yellow |
| 44 | Randy Youngsma | Uxbridge, MA | NER | SRF | SRF - White/Blue |
| 47 | Patrick Simpson | Huntingtown, MD | NCR | HP | HP - Red |
| 48 | Ken Fisher | Springville, NY | WNY | SPU | 2001 Cup-Lite - White/Blue |
| 52 | Peter Picard | East Fairfield, VT | NER | SRF | SRF - Blue |
| 55 | Jack Hanifan | Albany, NY | MHR | STU | Mazda Miata S - Blue |
| 56 | Gene Tricozzi | Scotia, NY | MHR | STU | Mazda Miata - Red |
| 57 | John Walsh | Honeoye Falls, NY | FLR | SRF | SRF - Yellow/Black |
| 58 | Roy Albertalli | Berkeley Heights, NJ | NNJ | SRF | SRF - Red/White |
| 59 | Gib Stine | Cazenovia, NY | CNY | HP | HP - Yellow |
| 60 | Michael Hausknecht | Rochester, NY | FLR | SRF | SRF - Blue |
| 65 | Tom Bollettieri | Lodi, NJ | NNJ | STU | Ford Focus ZX3 - Gray |
| 66 | Jerome Hinkle | Catonsville, MD | WDC | FP | Lotus Seven, Series 4 - Black |
| 71 | David Auer | Bedford, NU | NER | SRF | SRF - Yellow |
| 73 | Bob Devol | Wilton, CT | NER | SRF | SRF - Blue |
| 77 | Jeffrey Lehner | Ballston Spa, NY | MHR | SRF | SRF - Red |
| 81 | Mark Fickenscher | Painesville, OH | MVR | SRF | SRF - Blue/White |
| 82 | Joseph Wolf, Jr. | Windham, NH | NER | SRF | SRF - Black |
| 83 | Christopher Howard | Holliston, MA | NER | FP | Mazda Miata - Yellow |
| 88 | Chris Pluta | Pittsford, NY | FLR | SRF | SRF - White |
| 89 | Tom Campbell | Saratoga Springs, NY | MHR | FP | Mazda Miata - Blue/White |
| 90 | Paul Paparella | Scotch Plains, NJ | NNJ | FP | BMW 2002tii - Blue |
| 93 | Christopher Caron | Pleasant Ridge, MI | NER | SRF | SRF - Black/Red |
| 94 | Michael Feno | Towaco, NJ | NNJ | SRF | SRF - Red |
| 95 | Michael Turchuk | Oxford, CT | NER | GTL | Nissan Sentra - White/Blue |
| 96 | Paul Saltanis | Monroe, CT | NER | GTL | GTL - White/Blue |
| 99 | John Hall | Vienna, VA | WDC | SRF | SRF - Blue/Silver |
| There are currently 42 cars entered in race group 5. | |||||
| Group 6 as of 9/18/2009 9:21 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 00 | Timothy Rubright | Kutztown, PA | WDC | T1 | Ford Cobra R - Red |
| 1 | Jared Lendrum | Queensbury, NY | MHR | T2 | Subaru STI - Silver |
| 01 | Daniel Koplow | Lyndhurst, OH | MVR | ITE | Pontiac Firehawk - Green |
| 2 | Jim Brown | Horseheads, NY | GLN | GT1 | Chevy Corvette - Red |
| 02 | John Forte | Framingham, MA | NER | GT3 | BMW 2002 - White |
| 3 | William Leitner | Shelburne Falls, MA | NER | EP | BMW 325 I - Red/Yellow |
| 4 | John Hellmers | Conklin, NY | GLN | SPO | Chevy Cavalier - Yellow |
| 5 | Nathan Hamlisch | Ithaca, NY | GLN | AS | Chevy Camaro - Red |
| 07 | Harold Musler | Auburn, PA | NEP | GT1 | Chevy Corvette - Sunset Orange/Silver |
| 7 | Robert Lewis | Frostburg, MD | WDC | AS | Chevy Camaro - Black/Blue |
| 08 | Gary Nickerson | Memphis, NY | CNY | STO | Chevy Corvette - Brown |
| 8 | Chip Williams | Durham, CT | NER | T2 | Nissan 350Z - Silver/Red |
| 9 | George Hulse | Baltimore, MD | GLN | SPO | Porsche - White |
| 12 | Vic Franzese | Watkins Glen, NY | GLN | ITE | Pontiac Firebird - Red |
| 13 | John Williamson | Churchville, NY | FLR | ITE | - |
| 17 | Ezra Simpson | Brooklyn, NY | NYR | EP | Mazda RX 3 - Blue/White |
| 20 | Matthew Bernard | Endicott, NY | GLN | ITE | Pontiac Firebird - Red |
| 21 | Terry Shank | Napanoch, NY | NER | GT1 | Ford Mustang - Yellow/Black |
| 22 | Dick Murray | Pennellville, NY | CNY | GT1 | Corvette - White |
| 25 | Don Jaffe | Marshfield, MA | NER | ITE | BMW - Black |
| 27 | Chuck Burns | Audubon, PA | WDC | ITE | Chevy Corvette Z51 - Red |
| 30 | Steve Tumolo Jr. | Shillington, PA | BMR | AS | Ford Mustang - White |
| 32 | Bill Prietzel | Hubertus, WI | MIL | SPO | Chevy Monte Carlo - Blue |
| 37 | Harris Topel | Williamsville, NY | WNY | AS | Ford Mustang - Green |
| 41 | Jim Sheridan | Kirkwood, NY | MHR | AS | Ford Mustang - Blue |
| 42 | Matt Tudisco | Park Ridge, NJ | NNJ | SPO | Porsche GT2 Homoglated - Black |
| 43 | Jonathan Leitner | Shelburne Falls, MA | NER | EP | BMW 325I - Yellow/Red |
| 46 | Dennis Careri | Boxford, MA | NER | AS | Ford Mustang - Red |
| 47 | Joe Boruch | Waterbury, CT | NNJ | EP | Triumph TR3A - Red |
| 49 | Thomas Kriner | Chambersburg, PA | WDC | STO | Chevy Corvette - Black/White/Yellow |
| 57 | Michael Filkins | Schenectady, NY | MHR | ITE | Chevy Corvette - Blue/White |
| 60 | Bill Lex | Aston, PA | PHL | STO | Chevy Corvette - Pewter |
| 63 | Kenneth Chimileski | Newtown, CT | NER | ITE | Merkur XR4Ti - Red |
| 69 | Tom Brown | Horseheads, NY | GLN | AS | Chevy Camaro - Red |
| 80 | Patrick Tipton | Indianapolis, IN | IND | SPU | SPU - Yellow/Black |
| 86 | Dave Miller | Dover, PA | SJR | AS | Chevy Camaro - Yellow/Blue |
| 87 | Thomas Lane | Big Flats, NY | GLN | AS | Ford Mustang - Black |
| 94 | Joe Danner | Pitman, NJ | WDC | ITE | Chevy Corvette - Red |
| There are currently 38 cars entered in race group 6. | |||||
| Group 7 as of 9/18/2009 9:22 | |||||
|---|---|---|---|---|---|
| Car # | Name | Home Town | Region | Class | Car information |
| 2 | Charles Pond | Broomfield, CO | MHR | HRG2 | MGA - Silver |
| 03 | Hillary-Erin Graff | Amsterdam, NY | MHR | HRG1 | MG Midget - Silver |
| 5 | Kim Graff | Amsterdam, NY | MHR | HRG1 | MG TD - Green |
| 07 | Dan Ferguson | Chester, VT | NER | HRG2 | MGB - Black |
| 13 | Jeffrey Knittel | Chittenango, NY | CNY | HRG1 | MG Midget - Blue |
| 20 | Albert DeBonis | Millbrook, NY | NNJ | HRG5 | Chevy Corvette - Orange/White |
| 21 | Bob Fairbanks | Portsville, NY | GLN | HRG2 | MGB - Green |
| 31 | Ed Diamond | New York, NY | FLR | HRG4 | Porsche 911 - Blue |
| 34 | Richard Giambra | Rochester, NY | FLR | HRG3 | Alfa Romeo GTV - Red |
| 38 | Russell Cappa | Rochester, NY | FLR | HRG2 | Datsun 510 - Blue/Red/White |
| 41 | Mark Heinzelman | Sparta, NJ | NNJ | HRG3 | Porsche 914/4 - Red |
| 47 | Rockwell Rookey | E. Windsor, CT | NER | HRG4 | Porsche 911 - Yellow |
| 50 | Joseph Foglia | Hackettstown, NJ | NNJ | HRG5 | Chevy Corvette - Blue |
| 53 | Peter Baselice | Scarsdale, NY | NNJ | HRG5 | Shelby GT 350 - White/Blue Stripe |
| 57 | David Reid | Marblehead, MA | NER | HRG2 | Mini Cooper S - Blue/White |
| 59 | Tomas LaCosta | Gladstone, NJ | NNJ | HRG2 | Alfa Romeo Giulia TI - White |
| 61 | Thomas Drake | Westford, VT | NER | HRG4 | Opel GT - Blue |
| 63 | Davis Smith | Carlisle, PA | WDC | HRG1 | Austin Healey Sprite MK1 - Red |
| 68 | Richard Schnabel | Topton, NC | CCR | HRG3 | Volvo P1800 - Blue |
| 81 | Mitchell Ware | Niskayuna, NY | MHR | HRG2 | MGB GT - White |
| 82 | Lorne Fritz | Danville, PA | NEP | HRG3 | Triumph TR3 - Orange |
| 90 | Paul Paparella | Scotch Plains, NJ | NNJ | HRG3 | BMW 2002tii - Blue |
| 94 | Benny Sorbello | Woodstown, NJ | SJR | HRG5 | Ford Mustang - Yellow |
| 211 | Randall Cook | Tallahassee, FL | BUC | HRG2 | Saab Sonett - Yellow |
| There are currently 24 cars entered in race group 7. | |||||
Return to Home page.
Marsha Toombs